- 15.04.2026.
- I.Mitrofanovs, K-H. Tseng, A. Abazeed, K. Maciuk, Ł. Borowski, I. Brusak, L. Babiy,R. Jäger, K. Kamm, F. Vortisch, L. Wiegang, M. Verőné Wojtaszek, M. Tryniecki, J. Nawrocki, W. Kosek, M. Abdelhamid, B. Mitka, H. Małyszek, A. Podżorska, M. Brants , V, Zandersons, J. Karušs, I. Krastiņš, R. Lazda, A. Mozers, I. Vārna, A. Zariņš, G. Silabriedis, A. Rubans, D. Kleins, I. Bergmanis, J. Balodis, K. Balodis, H. Jürgenson, K. Runde, R. Jäger, J. Kaminskis, A. Celms, J. Celms, U. Egle, Z. Chinwadzimba , R. Sibanda, P. T. Makanga, A. Banaczkowska, V. Ņikuļins, D. Malytskyy, J. A. Folaranmi, Y. D. Opaluwa, T. Y. Zhiri, J. Šteinbergs, A. Vallis, J. Vallis, D. Haritonova, K. Salmiņš, J. Kauliņš, S. Melkov, J. Vorona,K. Čabs, M. Cekule
ZINĀTNISKĀ KONFERENCE "ĢEODINAMIKA UN ĢEOKOSMISKIE PĒTĪJUMI 2026"
Apraksts
ZINĀTNISKĀ KONFERENCE "ĢEODINAMIKA UN ĢEOTELPSKIE PĒTĪJUMI 2026"
Aktuāla informācija pieejama šeit: https://conferences.lu.lv/event/837/
Konferences darba valoda angļu.
Dalība konferencē bezmaksas.
Reģistrācija gan LMB, gan LU. Saite uz konferenci šeit: https://bbb.lu.lv/ing-anw-04l-
| Dynamic Displacement Monitoring with Centimeter-Level Accuracy Using Single-Frequency Smartphone GNSS | |||||||||||||||||
| Assessment of Geodetic and Smartphone GNSS Receivers for GNSS-IR Monitoring in a Parking Garage Environment | |||||||||||||||||
| On the Error Sources in GNSS and Digital Zenith Camera Measurements for Quasi-Geoid Model | |||||||||||||||||
| “Analysis of the Conditions for Digital Representation of Historical Topography Using Modern Geodetic and Geomatic Methods: The Case of Tarnowskie Góry” | |||||||||||||||||
| Global analysis of annual and semi-annual changes in GNSS reference station coordinates | |||||||||||||||||
| Real-Time Segmentation for Precise Navigation in Outdoor Environments | |||||||||||||||||
| Geospatial Modelling of Risk Situations in Wastewater Treatment Plants | |||||||||||||||||
| Satellite-Derived Climate Hazard Characterization for Vulnerable Populations: Linking Earth Observation Systems to Health Outcomes in Sub-Saharan Africa | |||||||||||||||||
| GNSS-Derived Zenith Tropospheric Delay for Numerical Weather Prediction Assimilation over Nigeria | |||||||||||||||||
| Performance characterization of the GGI optical tracking system for space object surveillance | |||||||||||||||||
| Implementation and Evaluation of the Redesigned Ambguity Function (RAF) and the new SAPOS.GEPOS State Space Representation Messages SSRZ for a High Potential Realtime PPP | |||||||||||||||||
| Network RTK developments in Estonia | |||||||||||||||||
| Comparative Analysis of CORS GNSS Networks for Precision Agriculture in Ukraine, Poland, and Hungary | |||||||||||||||||
| GNSS analytical research at the Institute of the Geodesy and Geoinformatics | |||||||||||||||||
| Integrating Remote Sensing and GIS–MCDA for Landfill Site Selection: A Geospatial Environmental Assessment | |||||||||||||||||
| PRELIMINARY ASSESSMENT OF THE STRESS-STRAIN STATE OF THE GEOLOGICAL ENVIRONMENT IN THE RADON FIELD AREA IN SIGULDA, LATVIA | |||||||||||||||||
| Hybrid Regional Gravity Field Determination Using Gravimetric and Vertical Direction Observations Based on Adjusted Spherical Cap Harmonic (ASCH) Modeling | |||||||||||||||||
| Analysis of the meteorological data recorded at Satellite Laser Ranging Station Riga in 1998-2004 | |||||||||||||||||
| Riga Satellite Laser Ranging Station: 2025 Overview | |||||||||||||||||
| Ionosphere observation using radio telescopes | |||||||||||||||||
| Time-Frequency Analysis of Atomic Clocks using PPP | |||||||||||||||||
| Leveraging Radar and GNSS Satellites for Land Motion Surveillance in Taiwan | |||||||||||||||||
| Hourly ionospheric risk classification for RTK surveying using CORS network indicators | |||||||||||||||||
| Assessing atmospheric anomalous refraction effect on astrogeodetic deflection of vertical measurements | |||||||||||||||||
| Development of a Positioning Algorithm Based on Magnetic-Field and Inertial Navigation Measurements | |||||||||||||||||
| On impact of atmospheric anomalous refraction on astrogeodetic vertical deflection measurements |

